オンデマンド
表紙墨(25%off)
表紙 本文B5 10冊〜150冊
10冊 | 20冊 | 30冊 | 40冊 | 50冊 | 60冊 | 70冊 | 80冊 | 90冊 | 100冊 | 110冊 | 120冊 | 130冊 | 140冊 | 150冊 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20P | 5,000 | 5,700 | 6,300 | 7,100 | 7,700 | 8,400 | 9,000 | 9,800 | 10,500 | 11,900 | 12,600 | 13,300 | 14,000 | 14,700 | 15,400 |
24P | 5,400 | 6,100 | 6,800 | 7,600 | 8,300 | 9,000 | 9,700 | 10,500 | 11,200 | 12,800 | 13,600 | 14,400 | 15,100 | 15,900 | 16,700 |
28P | 5,800 | 6,600 | 7,300 | 8,100 | 8,900 | 9,600 | 10,400 | 11,200 | 12,000 | 13,700 | 14,600 | 15,400 | 16,200 | 17,100 | 18,000 |
32P | 6,200 | 7,000 | 7,800 | 8,700 | 9,500 | 10,300 | 11,100 | 12,000 | 12,800 | 14,600 | 15,600 | 16,500 | 17,400 | 18,300 | 19,200 |
36P | 6,600 | 7,500 | 8,300 | 9,200 | 10,100 | 10,900 | 11,700 | 12,700 | 13,500 | 15,400 | 16,500 | 17,500 | 18,500 | 19,500 | 20,500 |
40P | 7,000 | 7,900 | 8,800 | 9,800 | 10,700 | 11,600 | 12,500 | 13,500 | 14,400 | 16,300 | 17,500 | 18,600 | 19,600 | 20,700 | 21,800 |
44P | 7,400 | 8,300 | 9,300 | 10,300 | 11,200 | 12,200 | 13,200 | 14,100 | 15,100 | 17,200 | 18,400 | 19,600 | 20,700 | 21,900 | 23,100 |
48P | 7,800 | 8,700 | 9,800 | 10,800 | 11,800 | 12,900 | 13,800 | 14,900 | 15,900 | 18,100 | 19,400 | 20,700 | 21,900 | 23,100 | 24,400 |
52P | 8,100 | 9,200 | 10,200 | 11,400 | 12,400 | 13,500 | 14,500 | 15,600 | 16,700 | 18,900 | 20,400 | 21,600 | 23,000 | 24,300 | 25,700 |
56P | 8,600 | 9,600 | 10,800 | 11,900 | 13,000 | 14,100 | 15,200 | 16,400 | 17,400 | 19,800 | 21,300 | 22,700 | 24,100 | 25,500 | 27,000 |
60P | 9,000 | 10,100 | 11,200 | 12,400 | 13,600 | 14,700 | 15,900 | 17,100 | 18,200 | 20,700 | 22,300 | 23,700 | 25,200 | 26,700 | 28,200 |
64P | 9,300 | 10,500 | 11,700 | 13,000 | 14,200 | 15,300 | 16,500 | 17,800 | 19,000 | 21,600 | 23,300 | 24,800 | 26,400 | 27,900 | 29,500 |
68P | 9,700 | 11,000 | 12,200 | 13,500 | 14,700 | 16,000 | 17,200 | 18,600 | 19,800 | 22,500 | 24,200 | 25,800 | 27,500 | 29,100 | 30,800 |
72P | 10,200 | 11,400 | 12,700 | 14,100 | 15,300 | 16,600 | 17,900 | 19,300 | 20,600 | 23,400 | 25,200 | 26,900 | 28,600 | 30,300 | 32,100 |
76P | 10,500 | 11,900 | 13,200 | 14,600 | 15,900 | 17,300 | 18,600 | 20,000 | 21,300 | 24,300 | 26,100 | 27,900 | 29,700 | 31,500 | 33,400 |
80P | 10,900 | 12,300 | 13,700 | 15,100 | 16,500 | 17,900 | 19,300 | 20,700 | 22,100 | 25,200 | 27,100 | 29,000 | 30,900 | 32,700 | 34,700 |
84P | 11,300 | 12,700 | 14,200 | 15,700 | 17,100 | 18,600 | 20,000 | 21,500 | 22,900 | 26,000 | 28,100 | 30,000 | 32,000 | 33,900 | 36,000 |
88P | 11,700 | 13,200 | 14,700 | 16,200 | 17,700 | 19,200 | 20,700 | 22,200 | 23,700 | 26,900 | 29,000 | 31,100 | 33,100 | 35,100 | 37,200 |
92P | 12,100 | 13,600 | 15,200 | 16,800 | 18,300 | 19,800 | 21,300 | 22,900 | 24,500 | 27,800 | 30,000 | 32,100 | 34,200 | 36,300 | 38,500 |
96P | 12,500 | 14,100 | 15,600 | 17,300 | 18,900 | 20,400 | 22,000 | 23,700 | 25,200 | 28,700 | 30,900 | 33,100 | 35,400 | 37,500 | 39,800 |
100P | 12,900 | 14,500 | 16,200 | 17,800 | 19,500 | 21,000 | 22,700 | 24,400 | 26,000 | 29,500 | 31,900 | 34,200 | 36,500 | 38,700 | 41,100 |
104P | 13,200 | 14,900 | 16,500 | 18,300 | 20,000 | 21,700 | 23,400 | 25,200 | 26,900 | 30,600 | 33,000 | 35,400 | 37,700 | 40,100 | 42,500 |
108P | 13,500 | 15,200 | 17,000 | 18,800 | 20,600 | 22,300 | 24,100 | 25,900 | 27,700 | 31,500 | 34,100 | 36,500 | 39,000 | 41,400 | 43,900 |
112P | 13,800 | 15,600 | 17,400 | 19,300 | 21,100 | 23,000 | 24,800 | 26,700 | 28,500 | 32,500 | 35,100 | 37,700 | 40,200 | 42,700 | 45,300 |
116P | 14,000 | 15,900 | 17,800 | 19,800 | 21,700 | 23,600 | 25,500 | 27,500 | 29,400 | 33,500 | 36,200 | 38,800 | 41,400 | 44,100 | 46,700 |
120P | 14,300 | 16,200 | 18,300 | 20,300 | 22,200 | 24,300 | 26,200 | 28,200 | 30,300 | 34,500 | 37,200 | 39,900 | 42,600 | 45,300 | 48,100 |
124P | 14,600 | 16,600 | 18,600 | 20,800 | 22,800 | 24,900 | 26,900 | 29,100 | 31,100 | 35,500 | 38,400 | 41,100 | 43,900 | 46,700 | 49,500 |
128P | 14,800 | 17,000 | 19,100 | 21,300 | 23,400 | 25,500 | 27,600 | 29,800 | 31,900 | 36,500 | 39,400 | 42,300 | 45,100 | 48,000 | 51,000 |
132P | 15,100 | 17,300 | 19,500 | 21,800 | 24,000 | 26,100 | 28,300 | 30,600 | 32,800 | 37,500 | 40,500 | 43,500 | 46,400 | 49,300 | 52,300 |
136P | 15,400 | 17,700 | 19,900 | 22,200 | 24,500 | 26,700 | 29,100 | 31,400 | 33,600 | 38,400 | 41,600 | 44,600 | 47,600 | 50,700 | 53,700 |
140P | 15,600 | 18,000 | 20,400 | 22,800 | 25,100 | 27,400 | 29,700 | 32,100 | 34,500 | 39,400 | 42,600 | 45,700 | 48,900 | 51,900 | 55,200 |
144P | 15,900 | 18,300 | 20,700 | 23,200 | 25,600 | 28,000 | 30,400 | 33,000 | 35,400 | 40,500 | 43,700 | 46,900 | 50,100 | 53,300 | 56,500 |
148P | 16,200 | 18,700 | 21,200 | 23,700 | 26,200 | 28,700 | 31,200 | 33,700 | 36,200 | 41,400 | 44,800 | 48,000 | 51,300 | 54,600 | 57,900 |
152P | 16,500 | 19,000 | 21,600 | 24,200 | 26,700 | 29,300 | 31,800 | 34,500 | 37,000 | 42,400 | 45,900 | 49,200 | 52,500 | 55,900 | 59,400 |
156P | 16,800 | 19,400 | 22,000 | 24,700 | 27,300 | 30,000 | 32,600 | 35,300 | 37,800 | 43,400 | 46,900 | 50,400 | 53,800 | 57,300 | 60,800 |
160P | 17,100 | 19,800 | 22,500 | 25,200 | 27,900 | 30,600 | 33,300 | 36,000 | 38,700 | 44,400 | 48,000 | 51,500 | 55,000 | 58,500 | 62,100 |
164P | 17,300 | 20,100 | 22,800 | 25,700 | 28,500 | 31,200 | 33,900 | 36,800 | 39,600 | 45,400 | 49,100 | 52,700 | 56,300 | 59,900 | 63,600 |
168P | 17,600 | 20,400 | 23,300 | 26,100 | 29,000 | 31,800 | 34,700 | 37,600 | 40,400 | 46,400 | 50,100 | 53,800 | 57,600 | 61,200 | 65,000 |
172P | 17,900 | 20,800 | 23,700 | 26,700 | 29,600 | 32,400 | 35,400 | 38,400 | 41,300 | 47,400 | 51,200 | 55,000 | 58,800 | 62,500 | 66,300 |
176P | 18,100 | 21,100 | 24,100 | 27,200 | 30,100 | 33,100 | 36,100 | 39,100 | 42,100 | 48,300 | 52,300 | 56,100 | 60,000 | 63,900 | 67,800 |
180P | 18,400 | 21,500 | 24,500 | 27,600 | 30,700 | 33,700 | 36,800 | 39,900 | 42,900 | 49,300 | 53,400 | 57,300 | 61,200 | 65,100 | 69,200 |
184P | 18,700 | 21,900 | 24,900 | 28,200 | 31,200 | 34,400 | 37,500 | 40,700 | 43,800 | 50,400 | 54,400 | 58,500 | 62,500 | 66,500 | 70,600 |
188P | 18,900 | 22,200 | 25,400 | 28,600 | 31,800 | 35,000 | 38,200 | 41,400 | 44,700 | 51,300 | 55,500 | 59,600 | 63,700 | 67,800 | 72,000 |
192P | 19,200 | 22,500 | 25,800 | 29,100 | 32,400 | 35,700 | 38,900 | 42,300 | 45,500 | 52,300 | 56,600 | 60,800 | 65,000 | 69,100 | 73,400 |
196P | 19,500 | 22,800 | 26,200 | 29,600 | 33,000 | 36,300 | 39,600 | 43,000 | 46,300 | 53,300 | 57,600 | 61,900 | 66,200 | 70,500 | 74,800 |
200P | 19,800 | 23,200 | 26,600 | 30,100 | 33,500 | 36,900 | 40,300 | 43,800 | 47,200 | 54,300 | 58,700 | 63,000 | 67,400 | 71,700 | 76,200 |
204P | 20,100 | 23,600 | 27,200 | 30,800 | 34,300 | 37,900 | 41,400 | 45,000 | 48,600 | 55,200 | 59,700 | 64,200 | 68,700 | 73,100 | 77,700 |
208P | 20,500 | 24,000 | 27,700 | 31,500 | 35,100 | 38,900 | 42,600 | 46,300 | 50,000 | 56,200 | 60,800 | 65,400 | 69,900 | 74,400 | 79,100 |
212P | 20,800 | 24,400 | 28,200 | 32,100 | 36,000 | 39,900 | 43,700 | 47,600 | 51,400 | 57,200 | 61,800 | 66,500 | 71,100 | 75,800 | 80,600 |
216P | 21,200 | 24,800 | 28,800 | 32,900 | 36,900 | 40,800 | 44,800 | 48,900 | 52,800 | 58,200 | 62,800 | 67,600 | 72,400 | 77,100 | 82,000 |
220P | 21,500 | 25,200 | 29,400 | 33,600 | 37,700 | 41,800 | 45,900 | 50,100 | 54,300 | 59,100 | 63,900 | 68,700 | 73,600 | 78,500 | 83,400 |
224P | 21,900 | 25,600 | 29,900 | 34,200 | 38,500 | 42,800 | 47,100 | 51,400 | 55,600 | 60,100 | 64,900 | 69,900 | 74,900 | 79,800 | 84,900 |
228P | 22,200 | 26,100 | 30,400 | 34,900 | 39,300 | 43,800 | 48,200 | 52,600 | 57,000 | 61,100 | 66,000 | 71,100 | 76,100 | 81,200 | 86,400 |
232P | 22,500 | 26,400 | 31,000 | 35,700 | 40,200 | 44,700 | 49,300 | 53,900 | 58,500 | 62,100 | 66,900 | 72,200 | 77,400 | 82,500 | 87,900 |
236P | 22,900 | 26,800 | 31,500 | 36,300 | 41,000 | 45,700 | 50,400 | 55,200 | 59,900 | 63,000 | 68,000 | 73,300 | 78,600 | 83,900 | 89,300 |
240P | 23,200 | 27,300 | 32,100 | 37,000 | 41,800 | 46,700 | 51,600 | 56,400 | 61,300 | 64,000 | 69,000 | 74,400 | 79,800 | 85,200 | 90,700 |
244P | 23,600 | 27,600 | 32,700 | 37,700 | 42,700 | 47,700 | 52,700 | 57,700 | 62,700 | 65,000 | 70,100 | 75,600 | 81,100 | 86,600 | 92,200 |
248P | 23,900 | 28,100 | 33,200 | 38,400 | 43,500 | 48,600 | 53,800 | 59,000 | 64,100 | 66,000 | 71,100 | 76,700 | 82,300 | 87,900 | 93,600 |
252P | 24,300 | 28,500 | 33,700 | 39,100 | 44,400 | 49,600 | 54,900 | 60,300 | 65,500 | 66,900 | 72,100 | 77,900 | 83,600 | 89,300 | 95,100 |
256P | 24,600 | 28,800 | 34,300 | 39,800 | 45,200 | 50,600 | 56,000 | 61,500 | 66,900 | 67,800 | 73,200 | 79,000 | 84,800 | 90,600 | 96,600 |
260P | 24,900 | 29,300 | 34,800 | 40,500 | 46,000 | 51,600 | 57,100 | 62,700 | 68,400 | 68,800 | 74,200 | 80,100 | 86,100 | 92,000 | 98,000 |
264P | 25,200 | 29,700 | 35,400 | 41,100 | 46,800 | 52,500 | 58,200 | 64,000 | 69,700 | 69,800 | 75,200 | 81,300 | 87,300 | 93,300 | 99,500 |
268P | 25,600 | 30,100 | 36,000 | 41,900 | 47,700 | 53,600 | 59,400 | 65,300 | 71,100 | 70,800 | 76,200 | 82,400 | 88,500 | 94,700 | 100,900 |
272P | 26,000 | 30,500 | 36,500 | 42,600 | 48,600 | 54,600 | 60,500 | 66,600 | 72,600 | 71,700 | 77,300 | 83,500 | 89,800 | 96,000 | 102,400 |
276P | 26,300 | 30,900 | 37,000 | 43,200 | 49,400 | 55,500 | 61,600 | 67,800 | 74,000 | 72,700 | 78,300 | 84,700 | 91,000 | 97,400 | 103,800 |
280P | 26,700 | 31,300 | 37,500 | 43,900 | 50,200 | 56,500 | 62,700 | 69,100 | 75,400 | 73,700 | 79,300 | 85,800 | 92,300 | 98,700 | 105,300 |
284P | 27,000 | 31,700 | 38,100 | 44,700 | 51,000 | 57,500 | 63,900 | 70,400 | 76,800 | 74,700 | 80,400 | 87,000 | 93,500 | 100,100 | 106,800 |
288P | 27,300 | 32,100 | 38,700 | 45,300 | 51,900 | 58,500 | 65,000 | 71,700 | 78,200 | 75,600 | 81,400 | 88,100 | 94,800 | 101,400 | 108,200 |
292P | 27,600 | 32,500 | 39,200 | 46,000 | 52,700 | 59,400 | 66,100 | 72,900 | 79,600 | 76,600 | 82,500 | 89,200 | 96,000 | 102,800 | 109,600 |
296P | 28,000 | 32,900 | 39,800 | 46,700 | 53,500 | 60,400 | 67,200 | 74,100 | 81,000 | 77,600 | 83,400 | 90,300 | 97,200 | 104,100 | 111,100 |
300P | 28,300 | 33,300 | 40,300 | 47,400 | 54,400 | 61,400 | 68,400 | 75,400 | 82,500 | 78,500 | 84,500 | 91,500 | 98,500 | 105,500 | 112,500 |
※301ページ以上は、自動見積もりを使用して確認してください。
B5 160冊〜300冊
160冊 | 170冊 | 180冊 | 190冊 | 200冊 | 210冊 | 220冊 | 230冊 | 240冊 | 250冊 | 260冊 | 270冊 | 280冊 | 290冊 | 300冊 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20P | 16,000 | 16,700 | 17,400 | 18,100 | 18,900 | 19,500 | 20,100 | 20,700 | 21,200 | 21,900 | 22,400 | 23,000 | 23,500 | 24,200 | 24,700 |
24P | 17,400 | 18,200 | 18,900 | 19,700 | 20,600 | 21,300 | 22,000 | 22,700 | 23,300 | 24,000 | 24,700 | 25,400 | 26,100 | 26,800 | 27,500 |
28P | 18,800 | 19,600 | 20,500 | 21,300 | 22,200 | 23,100 | 23,900 | 24,600 | 25,400 | 26,200 | 27,000 | 27,800 | 28,500 | 29,400 | 30,200 |
32P | 20,100 | 21,000 | 22,000 | 22,900 | 24,000 | 24,800 | 25,800 | 26,700 | 27,500 | 28,500 | 29,300 | 30,200 | 31,000 | 32,000 | 32,900 |
36P | 21,500 | 22,500 | 23,600 | 24,600 | 25,600 | 26,600 | 27,600 | 28,600 | 29,600 | 30,600 | 31,600 | 32,600 | 33,600 | 34,600 | 35,600 |
40P | 22,900 | 24,000 | 25,100 | 26,100 | 27,300 | 28,400 | 29,500 | 30,600 | 31,700 | 32,800 | 33,900 | 35,000 | 36,000 | 37,200 | 38,300 |
44P | 24,300 | 25,400 | 26,600 | 27,800 | 29,000 | 30,200 | 31,500 | 32,600 | 33,800 | 35,000 | 36,200 | 37,400 | 38,500 | 39,800 | 41,000 |
48P | 25,600 | 26,800 | 28,200 | 29,400 | 30,700 | 32,000 | 33,300 | 34,600 | 35,900 | 37,200 | 38,500 | 39,800 | 41,100 | 42,400 | 43,700 |
52P | 27,000 | 28,300 | 29,700 | 31,000 | 32,400 | 33,700 | 35,200 | 36,600 | 38,000 | 39,400 | 40,800 | 42,200 | 43,500 | 45,000 | 46,400 |
56P | 28,300 | 29,700 | 31,200 | 32,600 | 34,100 | 35,500 | 37,100 | 38,600 | 40,100 | 41,600 | 43,100 | 44,600 | 46,000 | 47,600 | 49,100 |
60P | 29,700 | 31,200 | 32,700 | 34,200 | 35,700 | 37,300 | 39,000 | 40,500 | 42,100 | 43,800 | 45,400 | 47,000 | 48,600 | 50,200 | 51,800 |
64P | 31,100 | 32,700 | 34,200 | 35,800 | 37,400 | 39,100 | 40,800 | 42,600 | 44,200 | 46,000 | 47,700 | 49,400 | 51,000 | 52,800 | 54,500 |
68P | 32,400 | 34,100 | 35,800 | 37,400 | 39,100 | 40,900 | 42,800 | 44,500 | 46,300 | 48,200 | 50,000 | 51,800 | 53,500 | 55,400 | 57,200 |
72P | 33,800 | 35,500 | 37,300 | 39,000 | 40,800 | 42,700 | 44,700 | 46,500 | 48,400 | 50,400 | 52,200 | 54,200 | 56,100 | 58,000 | 59,900 |
76P | 35,200 | 36,900 | 38,800 | 40,600 | 42,500 | 44,400 | 46,500 | 48,500 | 50,500 | 52,500 | 54,600 | 56,600 | 58,500 | 60,600 | 62,600 |
80P | 36,600 | 38,400 | 40,400 | 42,300 | 44,100 | 46,200 | 48,400 | 50,500 | 52,600 | 54,800 | 56,900 | 59,000 | 61,000 | 63,200 | 65,300 |
84P | 37,900 | 39,900 | 41,900 | 43,800 | 45,900 | 48,000 | 50,300 | 52,500 | 54,700 | 57,000 | 59,100 | 61,400 | 63,600 | 65,800 | 68,000 |
88P | 39,300 | 41,300 | 43,500 | 45,500 | 47,500 | 49,800 | 52,200 | 54,500 | 56,800 | 59,100 | 61,500 | 63,700 | 66,000 | 68,400 | 70,700 |
92P | 40,600 | 42,800 | 45,000 | 47,100 | 49,200 | 51,600 | 54,100 | 56,500 | 58,900 | 61,300 | 63,700 | 66,100 | 68,500 | 71,000 | 73,400 |
96P | 42,000 | 44,200 | 46,500 | 48,700 | 50,900 | 53,400 | 56,000 | 58,500 | 60,900 | 63,600 | 66,000 | 68,500 | 71,100 | 73,600 | 76,100 |
100P | 43,400 | 45,600 | 48,000 | 50,300 | 52,500 | 55,200 | 57,900 | 60,500 | 63,000 | 65,700 | 68,400 | 70,900 | 73,500 | 76,200 | 78,800 |
104P | 44,900 | 47,200 | 49,700 | 52,000 | 54,400 | 57,000 | 59,800 | 62,400 | 65,100 | 67,800 | 70,500 | 73,200 | 75,900 | 78,600 | 81,300 |
108P | 46,400 | 48,800 | 51,300 | 53,700 | 56,200 | 58,900 | 61,800 | 64,500 | 67,200 | 69,900 | 72,700 | 75,400 | 78,100 | 81,000 | 83,700 |
112P | 47,800 | 50,400 | 53,000 | 55,500 | 58,000 | 60,800 | 63,600 | 66,400 | 69,300 | 72,100 | 74,900 | 77,700 | 80,400 | 83,300 | 86,100 |
116P | 49,300 | 51,900 | 54,600 | 57,300 | 59,800 | 62,700 | 65,600 | 68,400 | 71,300 | 74,200 | 77,100 | 79,900 | 82,800 | 85,600 | 88,500 |
120P | 50,800 | 53,500 | 56,300 | 59,000 | 61,700 | 64,500 | 67,500 | 70,500 | 73,300 | 76,300 | 79,200 | 82,100 | 85,000 | 88,000 | 90,900 |
124P | 52,300 | 55,100 | 57,900 | 60,700 | 63,500 | 66,400 | 69,500 | 72,400 | 75,400 | 78,400 | 81,400 | 84,300 | 87,300 | 90,300 | 93,300 |
128P | 53,800 | 56,700 | 59,600 | 62,400 | 65,300 | 68,300 | 71,400 | 74,400 | 77,400 | 80,600 | 83,600 | 86,600 | 89,600 | 92,700 | 95,700 |
132P | 55,300 | 58,200 | 61,200 | 64,200 | 67,100 | 70,200 | 73,400 | 76,500 | 79,500 | 82,700 | 85,800 | 88,800 | 91,900 | 95,100 | 98,100 |
136P | 56,700 | 59,800 | 62,900 | 65,900 | 69,000 | 72,100 | 75,300 | 78,400 | 81,600 | 84,800 | 87,900 | 91,100 | 94,200 | 97,400 | 100,500 |
140P | 58,200 | 61,400 | 64,500 | 67,600 | 70,800 | 74,000 | 77,200 | 80,400 | 83,700 | 86,900 | 90,100 | 93,300 | 96,500 | 99,800 | 102,900 |
144P | 59,700 | 63,000 | 66,200 | 69,400 | 72,600 | 75,900 | 79,200 | 82,500 | 85,700 | 89,000 | 92,300 | 95,500 | 98,800 | 102,100 | 105,400 |
148P | 61,200 | 64,500 | 67,800 | 71,100 | 74,400 | 77,700 | 81,100 | 84,400 | 87,700 | 91,200 | 94,500 | 97,800 | 101,100 | 104,500 | 107,800 |
152P | 62,700 | 66,000 | 69,500 | 72,900 | 76,200 | 79,600 | 83,100 | 86,400 | 89,800 | 93,300 | 96,600 | 100,000 | 103,400 | 106,800 | 110,200 |
156P | 64,200 | 67,600 | 71,100 | 74,600 | 78,000 | 81,500 | 85,000 | 88,400 | 91,800 | 95,400 | 98,800 | 102,300 | 105,700 | 109,200 | 112,600 |
160P | 65,700 | 69,200 | 72,800 | 76,300 | 79,800 | 83,400 | 86,900 | 90,400 | 93,900 | 97,500 | 101,000 | 104,500 | 108,000 | 111,600 | 115,000 |
164P | 67,200 | 70,800 | 74,400 | 78,000 | 81,600 | 85,200 | 88,800 | 92,400 | 96,000 | 99,600 | 103,200 | 106,800 | 110,300 | 113,900 | 117,500 |
168P | 68,700 | 72,300 | 76,100 | 79,800 | 83,500 | 87,100 | 90,800 | 94,400 | 98,100 | 101,700 | 105,300 | 108,900 | 112,500 | 116,300 | 119,900 |
172P | 70,200 | 73,900 | 77,700 | 81,600 | 85,300 | 89,000 | 92,700 | 96,400 | 100,100 | 103,800 | 107,500 | 111,200 | 114,900 | 118,600 | 122,300 |
176P | 71,700 | 75,500 | 79,400 | 83,300 | 87,100 | 90,900 | 94,700 | 98,400 | 102,100 | 105,900 | 109,700 | 113,400 | 117,200 | 121,000 | 124,700 |
180P | 73,100 | 77,100 | 81,000 | 85,000 | 88,900 | 92,700 | 96,600 | 100,400 | 104,200 | 108,000 | 111,900 | 115,700 | 119,400 | 123,300 | 127,100 |
184P | 74,600 | 78,600 | 82,800 | 86,700 | 90,800 | 94,600 | 98,600 | 102,400 | 106,200 | 110,200 | 114,000 | 117,900 | 121,800 | 125,700 | 129,600 |
188P | 76,100 | 80,200 | 84,400 | 88,500 | 92,600 | 96,500 | 100,500 | 104,400 | 108,300 | 112,300 | 116,200 | 120,100 | 124,100 | 128,100 | 132,000 |
192P | 77,600 | 81,800 | 86,100 | 90,200 | 94,400 | 98,400 | 102,400 | 106,400 | 110,400 | 114,400 | 118,400 | 122,400 | 126,300 | 130,400 | 134,400 |
196P | 79,100 | 83,400 | 87,700 | 91,900 | 96,200 | 100,200 | 104,400 | 108,400 | 112,500 | 116,500 | 120,600 | 124,600 | 128,700 | 132,800 | 136,800 |
200P | 80,500 | 84,900 | 89,300 | 93,600 | 98,000 | 102,100 | 106,300 | 110,400 | 114,500 | 118,600 | 122,700 | 126,900 | 130,900 | 135,100 | 139,200 |
204P | 82,100 | 86,600 | 91,100 | 95,600 | 99,600 | 103,900 | 108,200 | 112,400 | 116,700 | 120,900 | 125,100 | 129,300 | 133,500 | 137,800 | 142,900 |
208P | 83,700 | 88,200 | 92,900 | 97,500 | 101,200 | 105,700 | 110,100 | 114,500 | 118,800 | 123,200 | 127,500 | 131,800 | 136,200 | 140,600 | 146,600 |
212P | 85,200 | 89,900 | 94,600 | 99,300 | 102,800 | 107,500 | 112,000 | 116,500 | 120,900 | 125,400 | 129,900 | 134,400 | 138,800 | 143,300 | 150,300 |
216P | 86,800 | 91,500 | 96,400 | 101,200 | 104,400 | 109,300 | 114,000 | 118,500 | 123,100 | 127,700 | 132,300 | 136,800 | 141,400 | 146,000 | 154,000 |
220P | 88,300 | 93,300 | 98,200 | 103,100 | 105,900 | 111,100 | 115,900 | 120,600 | 125,200 | 129,900 | 134,700 | 139,300 | 144,000 | 148,800 | 157,700 |
224P | 89,900 | 94,900 | 99,900 | 105,000 | 107,600 | 112,900 | 117,800 | 122,600 | 127,400 | 132,300 | 137,100 | 141,800 | 146,600 | 151,500 | 161,400 |
228P | 91,500 | 96,600 | 101,700 | 106,800 | 109,200 | 114,700 | 119,700 | 124,600 | 129,600 | 134,500 | 139,400 | 144,300 | 149,200 | 154,200 | 165,100 |
232P | 93,000 | 98,200 | 103,500 | 108,700 | 110,700 | 116,500 | 121,600 | 126,600 | 131,700 | 136,800 | 141,800 | 146,800 | 151,800 | 156,900 | 168,800 |
236P | 94,600 | 99,900 | 105,300 | 110,600 | 112,300 | 118,300 | 123,600 | 128,700 | 133,800 | 139,000 | 144,200 | 149,300 | 154,500 | 159,600 | 172,500 |
240P | 96,100 | 101,600 | 107,100 | 112,500 | 113,900 | 120,100 | 125,400 | 130,700 | 135,900 | 141,300 | 146,600 | 151,800 | 157,100 | 162,400 | 176,200 |
244P | 97,700 | 103,200 | 108,800 | 114,300 | 115,500 | 121,900 | 127,400 | 132,800 | 138,100 | 143,600 | 148,900 | 154,300 | 159,700 | 165,100 | 179,900 |
248P | 99,300 | 104,900 | 110,600 | 116,200 | 117,100 | 123,700 | 129,300 | 134,800 | 140,300 | 145,800 | 151,300 | 156,800 | 162,300 | 167,900 | 183,600 |
252P | 100,800 | 106,500 | 112,400 | 118,100 | 118,700 | 125,500 | 131,200 | 136,800 | 142,400 | 148,100 | 153,700 | 159,300 | 164,900 | 170,600 | 187,300 |
256P | 102,400 | 108,200 | 114,100 | 120,000 | 120,300 | 127,300 | 133,200 | 138,900 | 144,600 | 150,300 | 156,100 | 161,800 | 167,500 | 173,300 | 191,100 |
260P | 103,900 | 109,900 | 115,900 | 121,800 | 121,800 | 129,100 | 135,000 | 140,900 | 146,700 | 152,600 | 158,400 | 164,300 | 170,100 | 176,100 | 194,700 |
264P | 105,500 | 111,600 | 117,600 | 123,700 | 123,500 | 130,900 | 137,000 | 142,900 | 148,800 | 154,900 | 160,800 | 166,800 | 172,800 | 178,800 | 198,400 |
268P | 107,100 | 113,200 | 119,400 | 125,600 | 125,100 | 132,700 | 138,900 | 144,900 | 151,000 | 157,200 | 163,200 | 169,300 | 175,400 | 181,500 | 202,200 |
272P | 108,600 | 114,900 | 121,200 | 127,500 | 126,600 | 134,500 | 140,800 | 147,000 | 153,200 | 159,400 | 165,600 | 171,800 | 177,900 | 184,200 | 205,800 |
276P | 110,200 | 116,500 | 123,000 | 129,300 | 128,200 | 136,300 | 142,800 | 149,000 | 155,300 | 161,700 | 168,000 | 174,300 | 180,600 | 186,900 | 209,500 |
280P | 111,700 | 118,200 | 124,800 | 131,200 | 129,800 | 138,100 | 144,600 | 151,000 | 157,500 | 163,900 | 170,400 | 176,800 | 183,200 | 189,700 | 213,300 |
284P | 113,300 | 119,900 | 126,600 | 133,100 | 131,400 | 140,000 | 146,600 | 153,100 | 159,600 | 166,200 | 172,800 | 179,300 | 185,800 | 192,400 | 216,900 |
288P | 114,900 | 121,500 | 128,300 | 135,000 | 133,000 | 141,800 | 148,500 | 155,100 | 161,700 | 168,500 | 175,200 | 181,800 | 188,400 | 195,100 | 220,600 |
292P | 116,400 | 123,200 | 130,100 | 136,800 | 134,600 | 143,600 | 150,400 | 157,200 | 163,900 | 170,700 | 177,500 | 184,300 | 191,100 | 197,900 | 224,400 |
296P | 118,000 | 124,900 | 131,800 | 138,700 | 136,200 | 145,400 | 152,300 | 159,200 | 166,100 | 173,000 | 179,900 | 186,800 | 193,600 | 200,600 | 228,000 |
300P | 119,500 | 126,600 | 133,600 | 140,600 | 137,700 | 147,100 | 154,200 | 161,200 | 168,200 | 175,200 | 182,300 | 189,300 | 196,200 | 203,300 | 231,700 |
※301ページ以上は、自動見積もりを使用して確認してください。
A5 10冊〜150冊
10冊 | 20冊 | 30冊 | 40冊 | 50冊 | 60冊 | 70冊 | 80冊 | 90冊 | 100冊 | 110冊 | 120冊 | 130冊 | 140冊 | 150冊 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
